website analysis
Do you know where your website stands in the search engines?
Is your website structure hindering your search engine rankings?
Are all of your pages in Google?
Stop questioning and find out today!
| one | two | three | |
|---|---|---|---|
| price | |||
| cost | $850 | $1400 | $2000 |
| inclusions | |||
| basic site structure | |||
| linking (internal & external) | |||
| speed | |||
| validity (against W3C standards) | |||
| meta details | |||
| search engine rankings | |||
| browser support | |||
| content | |||
| keyword research | |||
| keyword density | |||
| competitor analysis | |||
| navigation/usability | |||
| construction | |||
| layout | |||
| recommendations | |||
| phone consultation | |||

